Mortgage Blog

Ran 2 Halves and one 18 Miles for the last 6 days.

November 19th, 2020 9:26 AM by Eric Fang

Great news for vaccine from Pfizer and Moderna. I think our life will be back to normal after summer of 2021.

2021 Napa Marathon cancelled as well. I think they should postpone it till the 2nd half of next year. Anyway, I do not have to register a lot of marathons for the next 2 years(Postponed Marathons: Houston Marathon, San Francisco Marathon, Napa Marathon, CIM, and Mountain to Beach Marathons, I paid them and will run those marathons in 2021 & 2022?).

Training is getting better. I gained some weights because of heavy afternoon tea(I need it because of the heavy/busy schedules, need more energy), and now I started cutting the diet and had more workout. My weight was back to 176.5 lbs this AM. Need to lose 2-5 more lbs.

Finished 18 Miles last Saturday(Nov 14th), Half Marathon Tuesday(Nov 17th) and Half Marathon Thursday(Nov 19th). Today's training was the best one since I ran based on my heart rate. It was between 144 and 147. I will do the same for the next a few halves, and the Marathon on Dec 6th.

Paces for Saturday:

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Avg HR Max HR Avg SPM Max SPM Gain (ft) Loss (ft) kCal
1. 1.00 10:14 10:14 9:23 118 131 178 186 51 39 112
2. 1.00 8:47 8:47 8:17 129 136 184 190 0 5 106
3. 1.00 9:11 9:11 8:37 132 139 185 242 6 0 111
4. 1.00 8:51 8:51 8:27 137 143 185 190 0 0 115
5. 1.00 9:06 9:06 8:18 139 146 185 192 0 0 118
6. 1.00 8:46 8:46 8:28 140 146 184 190 0 10 110
7. 1.00 8:59 8:59 8:31 133 142 185 190 0 0 86
8. 1.00 8:45 8:45 8:25 133 135 187 192 10 0 78
9. 1.00 8:57 8:57 8:42 130 135 185 190 18 5 69
10. 1.00 8:55 8:55 8:25 130 137 185 192 11 5 69
11. 1.00 8:43 8:43 8:22 133 143 185 192 11 19 77
12. 1.00 8:27 8:27 8:12 140 146 187 192 7 11 99
13. 1.00 8:39 8:39 8:22 134 144 186 190 0 18 79
14. 1.00 8:18 8:18 8:00 139 145 187 194 0 5 90
15. 1.00 8:28 8:28 7:59 139 144 186 194 0 5 91
16. 1.00 9:11 9:11 7:41 139 145 186 194 0 6 95
17. 1.00 8:52 8:52 7:52 140 147 185 192 0 11 90
18. 0.86 8:36 10:03 7:43 134 141 176 188 33 33 59
Totals: 17.86 2:39:55 8:57 7:42 134 147 184 242 138 154 1,65
Paces for Tuesday:

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Avg HR Max HR Avg SPM Max SPM Gain (ft) Loss (ft) kCal
1. 1.00 9:43 9:43 9:10 117 128 180 184 0 5 108
2. 1.00 9:09 9:09 8:37 127 134 183 188 0 10 105
3. 1.00 9:21 9:21 8:04 128 135 183 192 0 5 104
4. 1.00 8:24 8:24 7:17 132 143 191 202 12 0 105
5. 1.00 8:35 8:35 8:18 137 141 187 194 0 0 107
6. 1.00 8:42 8:42 7:57 135 141 187 194 16 22 98
7. 1.00 8:39 8:39 8:07 133 141 187 192 6 0 88
8. 1.00 8:44 8:44 7:57 132 139 186 196 13 26 83
9. 1.00 8:32 8:32 8:08 136 141 187 196 7 5 90
10. 1.00 8:33 8:33 8:19 135 142 187 192 0 10 84
11. 1.00 8:46 8:46 8:22 132 137 185 192 0 7 68
12. 1.00 9:15 9:15 8:39 130 135 184 192 0 5 65
13. 1.00 8:50 8:50 7:48 134 143 186 198 5 0 79
14. 0.11 0:55 8:19 7:50 140 143 191 200 0 0 10
Totals: 13.11 1:56:14 8:52 7:17 131 143 186 202 52 82 1,194

Paces for today:

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Avg HR Max HR Avg SPM Max SPM Gain (ft) Loss (ft) kCal
1. 1.00 10:09 10:09 8:28 111 123 179 184 6 369 106
2. 1.00 9:58 9:58 9:31 120 125 180 184 5 11 105
3. 1.00 8:01 8:01 6:19 134 145 191 204 5 0 106
4. 1.00 7:56 7:56 7:03 139 148 192 200 10 0 105
5. 1.00 7:55 7:55 7:43 144 149 191 198 0 0 111
6. 1.00 8:00 8:00 7:21 145 151 190 198 28 36 111
7. 1.00 7:43 7:43 6:54 141 150 193 208 6 5 102
8. 1.00 7:45 7:45 7:05 146 151 190 196 12 31 107
9. 1.00 7:46 7:46 7:35 146 152 191 196 10 5 104
10. 1.00 7:39 7:39 7:26 146 150 192 200 0 10 101
11. 1.00 7:44 7:44 7:26 146 151 192 198 0 5 99
12. 1.00 7:53 7:53 7:38 146 150 192 198 0 0 98
13. 1.00 7:53 7:53 7:06 145 150 192 202 0 0 86
14. 0.12 0:53 7:25 7:25 150 152 193 196 0 0 12
Totals: 13.12 1:47:21 8:10 6:19 139 152 190 208 69 463 1,353

Posted in:General
Posted by Eric Fang on November 19th, 2020 9:26 AM

Archives:

Categories:

My Favorite Blogs:

Sites That Link to This Blog: